Short answer: there’s no authoritative global “count.” There are hundreds of companies selling enterprise-grade AI chatbots/agents (CX, EX/ITSM, voice bots, etc.). Below is a solid starter list with founding year and the most recent public/analyst/LinkedIn-style headcount estimates I could verify today (figures are approximate).
Company | Focus (CX/EX/Voice/etc.) | Founded | Employees (approx.) | Source(s) |
---|---|---|---|---|
Kore.ai | Enterprise AI agents for CX/EX/process | 2013 | ~1,100 | www.weekday.workskore.ai |
Cognigy (being acquired by NICE) | CX automation / AI agents | 2016 | ~100 (2023 baseline; growing) | tracxn.comen.wikipedia.orgwww.cognigy.com |
Moveworks (agreed to be acquired by ServiceNow in 2025) | Employee support / EX | 2016 | 500+ | en.wikipedia.org |
Aisera | EX + CX service automation | 2017 | ~170 (2022 filing) | tracxn.comaisera.com |
Yellow.ai (f.k.a. Yellow Messenger) | CX + EX, chat & voice | 2016 | 650+ | en.wikipedia.org |
Boost.ai | CX/Banking/Public sector | 2016 | ~170 (alt. data shows ~90 in 2022; trend varies) | getlatka.comtracxn.comboost.ai |
PolyAI | Voice assistants for call centers | 2017 | ~250–290 | www.ft.comleadiq.com |
Rasa | Open-core platform for enterprise assistants | 2016 | ~130–150 | getlatka.compitchbook.comrasa.com |
Inbenta | CX search + chatbot suite | 2005 | n/a (not recently disclosed) | www.inbenta.com |
Amelia (f.k.a. IPsoft; now part of SoundHound AI) | CX agents + AIOps | 1998 | n/a (post-deal) | www.soundhound.comwww.datanyze.com |
OneReach.ai | No-/pro-code agent orchestration | 2010 | n/a | tracxn.comonereach.ai |
Quiq | Conversational CX on messaging | 2015 | ~100 | getlatka.comwww.citybiz.co |
Forethought | AI for customer support | 2017 | ~100 | getlatka.com |
Haptik (Jio Platforms) | Enterprise conversational AI | 2013 | ~196 | en.wikipedia.org |
Ultimate.ai (acquired by Zendesk, 2024) | CX automation | 2016/17 | ~130 (pre-acq.) | pitchbook.comwww.cbinsights.com |
Kore.ai competitors noted by analysts (for context) | — | — | — | kore.ai |
Notes & caveats
- Headcounts move fast (hiring, acquisitions, rebrands). I cited recent public profiles (LinkedIn-style aggregators, PitchBook/Tracxn, Wikipedia/company pages). When multiple credible sources disagreed, I showed a range.
- “Enterprise AI chatbot” now spans multi-agent platforms, voice assistants, IT/HR service bots, and contact-center AI. Some broader CX suites (e.g., NICE, Genesys, Salesforce, Zendesk, Microsoft, Google, AWS, IBM) also ship chatbot products, but I focused the table on vendors primarily known for chatbot/agent platforms. If you want, I can turn this into a downloadable Google-sheet-style table and expand it to 50–100 vendors (e.g., Parloa, Cognigy competitors, Ada Support (Canada), Drift, Intercom, Tidio, LivePerson, Nuance, etc.) with fresh LinkedIn headcounts and links to each company’s product page.