The diatonic scales are the seven-note scales (heptatonic) built from the white keys on the piano, and they include all the church modes, which are essentially the modes of the major scale.
πΌ The 7 Diatonic Modes (Scales)
Each of these is a modeβa rotation of the major scale, starting from a different degree:
Mode | Scale Degrees | Solfège | Starting on C (Example) |
---|---|---|---|
Ionian | 1 β 2 β 3 β 4 β 5 β 6 β 7 | Do β Re β Mi β Fa β So β La β Ti | C β D β E β F β G β A β B |
Dorian | 1 β 2 β β3 β 4 β 5 β 6 β β7 | Do β Re β Me β Fa β So β La β Te | D β E β F β G β A β B β C |
Phrygian | 1 β β2 β β3 β 4 β 5 β β6 β β7 | Do β Ra β Me β Fa β So β Le β Te | E β F β G β A β B β C β D |
Lydian | 1 β 2 β 3 β β―4 β 5 β 6 β 7 | Do β Re β Mi β Fi β So β La β Ti | F β G β A β B β C β D β E |
Mixolydian | 1 β 2 β 3 β 4 β 5 β 6 β β7 | Do β Re β Mi β Fa β So β La β Te | G β A β B β C β D β E β F |
Aeolian | 1 β 2 β β3 β 4 β 5 β β6 β β7 | Do β Re β Me β Fa β So β Le β Te | A β B β C β D β E β F β G |
Locrian | 1 β β2 β β3 β 4 β β5 β β6 β β7 | Do β Ra β Me β Fa β Se β Le β Te | B β C β D β E β F β G β A |
β Summary:
- Ionian = Major scale
- Aeolian = Natural minor scale
- Other modes are variations with different moods due to altered scale degrees.